| Rev. James C. Shaughnessy / Shaughnessey Summary of Case: Included in a list of accused priests posted by the Law Offices of Mitchell Garabedian on January 19, 2011. Ordained: 1937 Incardinated: Harrisburg PA 1937-49; Boston MA 1949-64; Harrisburg but working in Boston 1964-81; Boston 1981-89. Retired: 1977 Died: 12/10/1989 |
| Start | Stop | Parish | Town | State | Position | Notes |
| 1937 | 1941 | St. Mary of the Assumption | Lebanon | PA | 3/3. | Harrisburg diocese. Parish school had 215 boys and 229 girls. |
| 1941 | 1944 | Sick leave | ||||
| 1944 | 1945 | St. Joan of Arc | Hershey | PA | 2/2. | Harrisburg diocese. Parish school had 41 boys and 47 girls. |
| 1944 | 1945 | St. Lucy | Waltonville | PA | 2/2. | Mission of St. Joan's. |
| 1945 | 1947 | St. Anne's | Readville | MA | 3/3. | Boston archdiocese. Parish school had 136 boys and 130 girls in 1945-46. |
| 1947 | 1960 | St. James | Haverhill | MA | 4/4 to 2/4. | Boston archdiocese. In 1947-48, the parish elementary school had 307 boys and 295 girls; the high school had 146 boys and 206 girls. |
| 1960 | 1961 | Holy Family | Rockland | MA | 2/3. | Boston archdiocese. The parish school had 171 boys and 185 girls. Indexed here in the Directory but not listed. |
| 1961 | 1967 | St. Thomas Aquinas | Jamaica Plain | MA | 2/5 | Boston archdiocese. |
| 1967 | 1977 | St. Michael's | North Andover | MA | 2/4. | Boston archdiocese. The parish school had 320 boys and 324 girls. |
| 1977 | 1986 | Woburn | MA | Retired. | ||
| 1986 | 1989 | Waltham | MA | Retired. | ||
| 12/10/89 | Died. |
Source: Official Catholic Directory (New
York: Kenedy & Sons, 1954-2008).
|